Filter by:
Company | Industry | Asset Type | Fair Value ($ in Millions) |
---|---|---|---|
3ES Innovation Inc. (dba Aucerna) | Internet software and services | 1st Lien | 62.0 |
AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Asset Based Lending and Fund Finance | Common Equity | 1.6 |
ABB/Con-cise Optical Group LLC | Distribution | 1st Lien | 74.0 |
Accela, Inc. | Internet software and services | 1st Lien | 27.5 |
Accelerate topco Holdings, LLC | Insurance | Common Equity | 0.0 |
Access CIG, LLC | Business services | 2nd Lien | 58.5 |
Alera Group, Inc. | Insurance | 1st Lien | 34.6 |
AmeriLife Holdings LLC | Insurance | 1st Lien | 0.8 |
AmSpec Group, Inc. (fka AmSpec Services Inc.) | Professional services | 1st Lien | 111.3 |
Anaplan, Inc. | Internet software and services | 1st Lien | 134.7 |
Apex Group Treasury, LLC | Professional services | 2nd Lien | 41.9 |
Apex Service Partners Intermediate 2, LLC | Professional services | 1st Lien | 47.7 |
Apex Service Partners, LLC | Professional services | 1st Lien | 1.0 |
Apptio, Inc. | Internet software and services | 1st Lien | 52.6 |
Aptive Environmental, LLC | Household products | 1st Lien | 11.0 |
Aramsco, Inc. | Distribution | 1st Lien | 56.8 |
Ardonagh Midco 2 PLC | Insurance | Unsecured | 10.6 |
Ardonagh Midco 3 PLC | Insurance | 1st Lien | 150.3 |
Armstrong Bidco Limited (dba The Access Group) | Internet software and services | 1st Lien | 3.2 |
Aruba Investments Holdings LLC (dba Angus Chemical Company) | Chemicals | 2nd Lien | 9.9 |
Ascend Buyer, LLC (dba PPC Flexible Packaging) | Containers and packaging | 1st Lien | 5.5 |
ASP Conair Holdings LP | Consumer products | Common Equity | 5.4 |
Associations Finance, Inc. | Buildings and real estate | Preferred Equity | 55.6 |
Associations, Inc. | Buildings and real estate | 1st Lien | 388.9 |
Aviation Solutions Midco, LLC (dba STS Aviation) | Aerospace and defense | 1st Lien | 205.2 |
AxiomSL Group, Inc. | Financial services | 1st Lien | 197.4 |
Balrog Acquisition, Inc. (dba Bakemark) | Food and beverage | 2nd Lien | 21.8 |
Bayshore Intermediate #2, L.P. (dba Boomi) | Internet software and services | 1st Lien | 93.1 |
BCPE Nucleon (DE) SPV, LP | Internet software and services | 1st Lien | 189.3 |
BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | 1st Lien | 109.8 |
BCPE Watson (DE) ORML, LP | Manufacturing | 1st Lien | 14.9 |
BCTO BSI Buyer, Inc. (dba Buildertrend) | Internet software and services | 1st Lien | 52.8 |
BCTO WIW Holdings, Inc. (dba When I Work) | Internet software and services | Common Equity | 1.2 |
BEHP Co-Investor II, L.P. | Healthcare technology | Common Equity | 2.5 |
Blackhawk Network Holdings, Inc. | Financial services | 2nd Lien | 105.9 |
Blend Labs, Inc. | Financial services | 1st Lien | 66.2 |
Blend Labs, Inc. | Financial services | Common Equity | 0.1 |
BP Veraison Buyer, LLC (dba Sun World) | Food and beverage | 1st Lien | 68.1 |
Bracket Intermediate Holding Corp. | Healthcare technology | 1st Lien | 0.5 |
Bracket Intermediate Holding Corp. | Healthcare technology | 2nd Lien | 25.2 |
BradyIFS Holdings, LLC | Distribution | 1st Lien | 133.1 |
Brightway Holdings, LLC | Insurance | 1st Lien | 26.0 |
Brooklyn Lender Co-Invest 2, L.P. (dba Boomi) | Internet software and services | Common Equity | 7.4 |
CD&R Value Building Partners I, L.P. (dba Belron) | Automotive | Common Equity | 34.0 |
Centrify Corporation | Internet software and services | 1st Lien | 72.1 |
CIBT Global, Inc. | Business services | 1st Lien | 0.5 |
CIBT Global, Inc. | Business services | 2nd Lien | 6.0 |
CivicPlus, LLC | Internet software and services | 1st Lien | 34.6 |
Conair Holdings, LLC | Consumer products | 2nd Lien | 170.6 |
Confluent Medical Technologies, Inc. | Healthcare equipment and services | 2nd Lien | 0.9 |
Cornerstone OnDemand, Inc. | Human resource support services | 2nd Lien | 111.2 |
Covetrus Inc. | Healthcare providers and services | 2nd Lien | 4.9 |
CP PIK DEBT ISSUER, LLC (dba CivicPlus, LLC) | Internet software and services | Unsecured | 17.6 |
CSC Mkg Topco LLC (dba Medical Knowledge Group) | Healthcare equipment and services | 1st Lien | 1.2 |
Delta TopCo, Inc. (dba Infoblox, Inc.) | Internet software and services | 2nd Lien | 14.0 |
Denali BuyerCo, LLC (dba Summit Companies) | Business services | 1st Lien | 51.0 |
Denali Holding, LP (dba Summit Companies) | Business services | Common Equity | 4.3 |
Diagnostic Service Holdings, Inc. (dba Rayus Radiology) | Healthcare providers and services | 1st Lien | 1.0 |
Diamondback Acquisition, Inc. (dba Sphera) | Business services | 1st Lien | 4.1 |
Dodge Contruction Network Holdings, LP | Buildings and real estate | Common Equity | 1.9 |
Dodge Contruction Network Holdings, LP | Buildings and real estate | Preferred Equity | 0.0 |
Douglas Products and Packaging Company LLC | Chemicals | 1st Lien | 18.5 |
EET Buyer, Inc. (dba e-Emphasys) | Internet software and services | 1st Lien | 4.5 |
Elliott Alto Co-Investor Aggregator L.P. | Internet software and services | Common Equity | 3.1 |
Endries Acquisition, Inc. | Distribution | 1st Lien | 237.6 |
Engage Debtco Limited | Healthcare technology | 1st Lien | 1.0 |
Entertainment Benefits Group, LLC | Business services | 1st Lien | 1.0 |
Evology, LLC | Household products | Common Equity | 2.8 |
Evolution BuyerCo, Inc. (dba SIAA) | Insurance | 1st Lien | 139.4 |
Evolution Parent, LP (dba SIAA) | Insurance | Common Equity | 4.3 |
Ex Vivo Parent Inc. (dba OB Hospitalist) | Healthcare providers and services | 1st Lien | 56.5 |
Feradyne Outdoors, LLC | Consumer products | 1st Lien | 84.7 |
Fifth Season Investments LLC | Insurance | Common Equity | 89.7 |
Forescout Technologies, Inc. | Internet software and services | 1st Lien | 103.5 |
Fortis Solutions Group, LLC | Containers and packaging | 1st Lien | 4.5 |
Foundation Consumer Brands, LLC | Consumer products | 1st Lien | 3.4 |
FR Arsenal Holdings II Corp. (dba Applied-Cleveland Holdings, Inc.) | Infrastructure and environmental services | 1st Lien | 103.1 |
Fullsteam Operations, LLC | Business services | 1st Lien | 6.0 |
Gainsight, Inc. | Business services | 1st Lien | 20.9 |
Galls, LLC | Specialty Retail | 1st Lien | 124.9 |
Gaylord Chemical Company, L.L.C. | Chemicals | 1st Lien | 151.1 |
Genesis Acquisition Co. (dba Procare Software) | Internet software and services | 1st Lien | 20.2 |
Gerson Lehrman Group, Inc. | Professional services | 1st Lien | 121.6 |
GI Ranger Intermediate, LLC (dba Rectangle Health) | Healthcare technology | 1st Lien | 4.5 |
Global Music Rights, LLC | Advertising and media | 1st Lien | 7.4 |
Gloves Buyer, Inc. (dba Protective Industrial Products) | Manufacturing | 2nd Lien | 28.8 |
Gloves Holdings, LP (dba Protective Industrial Products) | Manufacturing | Common Equity | 3.8 |
GoHealth, Inc. | Insurance | Common Equity | 0.7 |
GovBrands Intermediate, Inc. | Internet software and services | 1st Lien | 13.0 |
Granicus, Inc. | Internet software and services | 1st Lien | 15.9 |
GrowthCurve Capital Sunrise Co-Invest LP (dba Brightway) | Insurance | Common Equity | 0.6 |
Guidehouse Inc. | Professional services | 1st Lien | 4.6 |
H&F Opportunities LUX III S.À R.L (dba Checkmarx) | Internet software and services | 1st Lien | 51.6 |
Hercules Borrower, LLC (dba The Vincit Group) | Business services | 1st Lien | 178.6 |
Hercules Buyer, LLC (dba The Vincit Group) | Business services | Unsecured | 5.2 |
Hercules Buyer, LLC (dba The Vincit Group) | Business services | Common Equity | 2.3 |
H-Food Holdings, LLC | Food and beverage | 2nd Lien | 105.1 |
H-Food Holdings, LLC | Food and beverage | Common Equity | 9.3 |
Hg Genesis 8 Sumoco Limited | Asset Based Lending and Fund Finance | Unsecured | 45.1 |
Hg Genesis 9 SumoCo Limited | Asset Based Lending and Fund Finance | Unsecured | 46.9 |
Hg Saturn Luchaco Limited | Asset Based Lending and Fund Finance | Unsecured | 118.7 |
HGH Purchaser, Inc. (dba Horizon Services) | Household products | 1st Lien | 193.8 |
Hissho Sushi Holdings, LLC | Food and beverage | Common Equity | 0.1 |
Hissho Sushi Merger Sub LLC | Food and beverage | 1st Lien | 0.9 |
Hometown Food Company | Food and beverage | 1st Lien | 15.4 |
Hyland Software, Inc. | Internet software and services | 2nd Lien | 14.6 |
Ideal Image Development, LLC | Specialty Retail | 1st Lien | 11.4 |
Ideal Tridon Holdings, Inc. | Manufacturing | 1st Lien | 55.9 |
IG Investments Holdings, LLC (dba Insight Global) | Human resource support services | 1st Lien | 51.3 |
Imprivata, Inc. | Healthcare technology | 2nd Lien | 0.9 |
Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | 1st Lien | 0.7 |
Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Food and beverage | 1st Lien | 122.5 |
Inovalon Holdings, Inc. | Healthcare technology | 1st Lien | 177.9 |
Inovalon Holdings, Inc. | Healthcare technology | 2nd Lien | 94.1 |
Insight CP (Blocker) Holdings, L.P. (dba CivicPlus, LLC) | Internet software and services | Common Equity | 1.2 |
Integrity Marketing Acquisition, LLC | Insurance | 1st Lien | 216.1 |
Intelerad Medical Systems Incorporated (fka 11849573 Canada Inc.) | Healthcare technology | 1st Lien | 121.8 |
Interoperability Bidco, Inc. (dba Lyniate) | Healthcare technology | 1st Lien | 67.5 |
Kaseya Inc. | Business services | 1st Lien | 18.5 |
Knockout Intermediate Holdings I Inc. (dba Kaseya) | Business services | Preferred Equity | 13.8 |
KOBHG Holdings, L.P. (dba OB Hospitalist) | Healthcare providers and services | Common Equity | 6.2 |
KPCI Holdings, L.P. | Healthcare equipment and services | Common Equity | 34.5 |
KPSKY Acquisition, Inc. (dba BluSky) | Business services | 1st Lien | 4.8 |
KUSRP Intermediate, Inc. (dba U.S. Retirement and Benefits Partners) | Insurance | 1st Lien | 34.5 |
Lazer Spot G B Holdings, Inc. | Transportation | 1st Lien | 142.6 |
Learning Care Group (US) No. 2 Inc. | Education | 2nd Lien | 25.8 |
Lignetics Investment Corp. | Consumer products | 1st Lien | 33.1 |
LineStar Integrity Services LLC | Infrastructure and environmental services | 1st Lien | 53.8 |
Litera Bidco LLC | Internet software and services | 1st Lien | 149.9 |
LSI Financing 1 DAC | Healthcare technology | Preferred Equity | 6.2 |
Lytx, Inc. | Transportation | 1st Lien | 70.5 |
Maia Aggregator, LP | Healthcare equipment and services | Common Equity | 0.2 |
Mario Midco Holdings, Inc. (dba Len the Plumber) | Household products | Unsecured | 4.0 |
Mario Purchaser, LLC (dba Len the Plumber) | Household products | 1st Lien | 14.9 |
Medline Borrower, LP | Healthcare equipment and services | 1st Lien | -0.5 |
MessageBird BidCo B.V. | Internet software and services | 1st Lien | 75.3 |
MessageBird Holding B.V. | Internet software and services | Common Equity | 0.1 |
Metis HoldCo, Inc. (dba Mavis Tire Express Services) | Automotive | Preferred Equity | 161.7 |
MHE Intermediate Holdings, LLC (dba OnPoint Group) | Manufacturing | 1st Lien | 182.0 |
Milan Laser Holdings LLC | Specialty Retail | 1st Lien | 24.1 |
MINDBODY, Inc. | Internet software and services | 1st Lien | 67.6 |
Minerva Holdco, Inc. | Healthcare technology | Preferred Equity | 6.7 |
Ministry Brands Holdings, LLC | Internet software and services | 1st Lien | 0.7 |
Motus Group, LLC | Transportation | 2nd Lien | 10.6 |
Muine Gall, LLC | Financial services | 1st Lien | 255.0 |
National Dentex Labs LLC (fka Barracuda Dental LLC) | Healthcare providers and services | 1st Lien | 112.3 |
Natural Partners, LLC | Healthcare providers and services | 1st Lien | 0.9 |
Nelipak Holding Company | Healthcare equipment and services | 1st Lien | 5.8 |
Nelipak Holding Company | Healthcare equipment and services | 2nd Lien | 129.8 |
Nellson Nutraceutical, LLC | Food and beverage | 1st Lien | 25.5 |
New PLI Holdings, LLC (dba PLI) | Advertising and media | Common Equity | 97.8 |
NMI Acquisitionco, Inc. (dba Network Merchants) | Financial services | 1st Lien | 30.5 |
Norvax, LLC (dba GoHealth) | Insurance | 1st Lien | 75.3 |
Notorious Topco, LLC (dba Beauty Industry Group) | Specialty Retail | 1st Lien | 119.8 |
Nutraceutical International Corporation | Food and beverage | 1st Lien | 182.2 |
OB Hospitalist Group, Inc. | Healthcare providers and services | 1st Lien | 98.9 |
Offen, Inc. | Distribution | 1st Lien | 18.7 |
Ole Smoky Distillery, LLC | Food and beverage | 1st Lien | 0.9 |
ORCC Senior Loan Fund LLC (fka Sebago Lake LLC) | Investment funds and vehicles | Inv F&V | 289.0 |
Pacific BidCo Inc. | Healthcare providers and services | 1st Lien | 30.2 |
Packaging Coordinators Midco, Inc. | Healthcare equipment and services | 2nd Lien | 185.3 |
Patriot Acquisition TopCo S.A.R.L (dba Corza Health, Inc.) | Healthcare equipment and services | 1st Lien | 136.4 |
Patriot Holdings SCSp (dba Corza Health, Inc.) | Healthcare equipment and services | Common Equity | 9.7 |
PCF Holdco, LLC (dba PCF Insurance Services) | Insurance | Common Equity | 67.5 |
PCF Midco II, LLC (dba PCF Insurance Services) | Insurance | 1st Lien | 118.6 |
Peraton Corp. | Aerospace and defense | 2nd Lien | 43.7 |
Peter C. Foy & Associates Insurance Services, LLC (dba PCF Insurance Services) | Insurance | 1st Lien | 134.6 |
PHM Netherlands Midco B.V. (dba Loparex) | Manufacturing | 1st Lien | 0.8 |
PHM Netherlands Midco B.V. (dba Loparex) | Manufacturing | 2nd Lien | 109.2 |
Phoenix Newco, Inc. (dba Parexel) | Healthcare providers and services | 2nd Lien | 186.2 |
Picard Holdco, LLC | Internet software and services | Preferred Equity | 24.9 |
Ping Identity Holding Corp. | Business services | 1st Lien | 0.9 |
Plasma Buyer LLC (dba PathGroup) | Healthcare providers and services | 1st Lien | 0.7 |
Pluralsight, LLC | Education | 1st Lien | 101.0 |
PPV Intermediate Holdings, LLC | Healthcare providers and services | 1st Lien | 0.8 |
Pregis Topco LLC | Containers and packaging | 2nd Lien | 158.2 |
Premier Imaging, LLC (dba LucidHealth) | Healthcare providers and services | 1st Lien | 42.5 |
Project Alpine Co-Invest Fund, LP | Internet software and services | Common Equity | 10.0 |
Project Hotel California Co-Invest Fund, L.P. | Internet software and services | Common Equity | 2.7 |
Project Power Buyer, LLC (dba PEC-Veriforce) | Oil and gas | 1st Lien | 44.6 |
Proofpoint, Inc. | Internet software and services | 2nd Lien | 18.8 |
PS Op Holdings LLC (fka QC Supply, LLC) | Distribution | Common Equity | 4.0 |
PS Operating Company LLC (fka QC Supply, LLC) | Distribution | 1st Lien | 16.4 |
QAD, Inc. | Internet software and services | 1st Lien | 25.6 |
Quva Pharma, Inc. | Healthcare providers and services | 1st Lien | 40.6 |
REALPAGE, INC. | Buildings and real estate | 2nd Lien | 33.0 |
Recipe Acquisition Corp. (dba Roland Corporation) | Food and beverage | 2nd Lien | 31.5 |
Relativity ODA LLC | Professional services | 1st Lien | 83.8 |
Rhea Acquisition Holdings, LP | Healthcare equipment and services | Common Equity | 0.1 |
Rhea Parent, Inc. | Healthcare equipment and services | 1st Lien | 0.8 |
Safety Products/JHC Acquisition Corp. (dba Justrite Safety Group) | Manufacturing | 1st Lien | 13.5 |
SailPoint Technologies Holdings, Inc. | Internet software and services | 1st Lien | 44.6 |
Sara Lee Frozen Bakery, LLC (fka KSLB Holdings, LLC) | Food and beverage | 1st Lien | 47.1 |
Securonix, Inc. | Internet software and services | 1st Lien | 0.8 |
Shearer's Foods, LLC | Food and beverage | 2nd Lien | 114.6 |
SimpliSafe Holding Corporation | Household products | 1st Lien | 6.1 |
Smarsh Inc. | Financial services | 1st Lien | 0.8 |
Sonny's Enterprises LLC | Manufacturing | 1st Lien | 229.9 |
Space Exploration Technologies Corp. | Aerospace and defense | Common Equity | 4.2 |
Spotless Brands, LLC | Professional services | 1st Lien | 47.6 |
Sunshine Software Holdings, Inc. (dba Cornerstone OnDemand) | Human resource support services | Preferred Equity | 37.5 |
Swipe Acquisition Corporation (dba PLI) | Advertising and media | 1st Lien | 63.9 |
SWK BUYER, Inc. (dba Stonewall Kitchen) | Consumer products | 1st Lien | 0.7 |
Tahoe Finco, LLC | Internet software and services | 1st Lien | 120.9 |
Tall Tree Foods, Inc. | Food and beverage | 1st Lien | 39.1 |
Tamarack Intermediate, L.L.C. (dba Verisk 3E) | Infrastructure and environmental services | 1st Lien | 0.9 |
Tempo Buyer Corp. (dba Global Claims Services) | Insurance | 1st Lien | 1.1 |
The NPD Group, L.P. | Advertising and media | 1st Lien | 23.4 |
The Shade Store, LLC | Specialty Retail | 1st Lien | 9.0 |
THG Acquisition, LLC (dba Hilb) | Insurance | 1st Lien | 73.7 |
Thunder Purchaser, Inc. (dba Vector Solutions) | Internet software and services | 1st Lien | 67.9 |
Thunder Topco L.P. (dba Vector Solutions) | Internet software and services | Common Equity | 3.8 |
Tivity Health, Inc. | Healthcare providers and services | 1st Lien | 1.0 |
Troon Golf, L.L.C. | Leisure and entertainment | 1st Lien | 280.2 |
Ultimate Baked Goods Midco, LLC | Food and beverage | 1st Lien | 81.1 |
Unified Women's Healthcare, LP | Healthcare providers and services | 1st Lien | 0.9 |
USRP Holdings, Inc. (dba U.S. Retirement and Benefits Partners) | Insurance | 1st Lien | 37.8 |
Valence Surface Technologies LLC | Aerospace and defense | 1st Lien | 110.8 |
Velocity HoldCo III Inc. (dba VelocityEHS) | Chemicals | 1st Lien | 22.3 |
VEPF Torreys Aggregator, LLC (dba MINDBODY, Inc.) | Internet software and services | Preferred Equity | 22.3 |
Vermont Aus Pty Ltd | Healthcare providers and services | 1st Lien | 1.0 |
Walker Edison Furniture Company LLC | Household products | 1st Lien | 44.0 |
When I Work, Inc. | Internet software and services | 1st Lien | 5.1 |
Windows Entities | Manufacturing | Common Equity | 121.4 |
Wingspire Capital Holdings LLC | Asset Based Lending and Fund Finance | Common Equity | 431.5 |
WMC Bidco, Inc. (dba West Monroe) | Internet software and services | Preferred Equity | 17.2 |
WU Holdco, Inc. (dba Weiman Products, LLC) | Consumer products | 1st Lien | 207.3 |
Zendesk, Inc. | Internet software and services | 1st Lien | 67.2 |
Zenith Energy U.S. Logistics Holdings, LLC | Oil and gas | 1st Lien | 58 |
Zoro TopCo, Inc. (dba Zendesk, Inc.) | Internet software and services | Preferred Equity | 17.2 |
All data as of 12/31/22. Past performance is not a guarantee of future results. Holdings are subject to change and there is no assurance any investment remains in ORCC’s portfolio.