Firm | Analyst |
---|---|
BofA Securities | Derek Hewett |
Compass Point | Casey Alexander |
Hovde Group | Erik Zwick |
JMP Securities | Devin Ryan |
J.P. Morgan – Fixed Income | Kabir Caprihan |
Keefe, Bruyette & Woods | Ryan Lynch |
Ladenburg Thalmann | Mickey Schleien |
Oppenheimer | Mitchel Penn |
Raymond James | Robert Dodd |
RBC Capital Markets | Kenneth Lee |
Truist Securities | Mark Hughes |
Wells Fargo Securities | Finian O'Shea |
Owl Rock Capital Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Owl Rock Capital Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Owl Rock Capital Corporation or its management. Owl Rock Capital Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.